Match | Date | Unavailable % | Available % |
Eurobasket 2013 - 3rd part | |||
Final part - Ljubljana (Dvorana Stožice) | |||
3rd PLACE GAME Spain - Croatia | 22.9.2013 17:30 | 61% | 39% |
FINAL GAME France - Lithuania | 22.9.2013 21:00 | 100% | 0% |
Data is refreshed and updated once a day. | |||
Please check at our outlets if tickets are still available. | |||
(in Ljubljana: Hiša vstopnic Hala Tivoli, Kino Šiška, Info točka Citypark; | |||
In Maribor: Hiša vstopnic Europark; In Celje: Hiša vstopnic Citycenter; | |||
In Koper: Hiša vstopnic Taverna Koper). |
onSep22